Place of Origin: | CHINA LUOHE |
Brand Name: | SUNRI |
Certification: | ISO |
Model Number: | Food grade |
Minimum Order Quantity: | 500kgs |
---|---|
Price: | negotiable |
Packaging Details: | 25kg/bag |
Delivery Time: | 12 work day |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 3000 MT Per Year |
Grade: | Health Food Grade | Certificate: | ISO, Halal |
---|---|---|---|
Shelf Life: | 2 Years | Solubility: | 100% Soluble In Water |
Protein Content: | 95% | Color: | Milk White |
Benefit: | Weight Lose | Service: | OEM.ODM |
High Light: | Kosher Bovine Collagen Gelatin,Quick Logistics Powder Gelatin,Food Grade Powder Gelatin |
Kosher Bovine Collagen Food Grade Powder Gelatin Thickeners Quick Logistics
Product Description:
BOVINE COLLAGEN
· Collagen is the body's most abundant protein, found in the bones, muscles, skin, and tendons, accounting for about 1/3 of total body protein.
·
Yasin Collagen, which is extracted and purified from bovine skin and bovine bone, with molecular weight relatively lower than 3000Dal.
·
With its high safety in raw material, high purity of protein content and good taste, which is widely used in many industries, such as food supplements, functional foods and beverages, body-care products, cosmetics, pet food, pharmaceuticals etc.
·
Testing Items | Test Standard | Test Method | |
Appearance | Color | Present white or light yellow uniformly | GB 31645 |
Odor | With product special smell | GB 31645 | |
Taste | With product special smell | GB 31645 | |
Impurity | Present dry powder uniform, no lumping, no impurity and mildew spot which can be seen by naked eyes directly | GB 31645 | |
Stacking density g/ml | -- | -- | |
Protein cotent % | ≥90 | GB 5009.5 | |
Moisture content g/100g | ≤7.00 | GB 5009.3 | |
Ash content g/100g | ≤7.00 | GB 5009.4 | |
PH Value (1% solution) | -- | Chinese Pharmacopoeia | |
g/100g | ≥3.0 | GB/T9695.23 | |
Average molecular weight content Dal | <3000 | QB/T 2653-2004 | |
SO2 mg/kg | -- | GB 6783 | |
Residual hydrongen perxide mg/kg | -- | GB 6783 | |
Heavy metal | Plumbum (Pb) | ≤1.0 | GB 5009.12 |
mg/kg | |||
Chromium (Cr) | ≤2.0 | GB 5009.123 | |
mg/kg | |||
Arsenic (As) | ≤1.0 | GB 5009.15 | |
mg/kg | |||
Mercury (Hg) | ≤0.1 | GB 5009.17 | |
mg/kg | |||
Cadmium (Cd) | ≤0.1 | GB 5009.11 | |
mg/kg | |||
Total Bacteria | 1# | m=100, M=10000 | GB 4789.2 |
2# | m=100, M=10000 | ||
3# | m=100, M=10000 | ||
4# | m=100, M=10000 | ||
5# | m=100, M=10000 | ||
Coliforms | 1# | m=1, M=10 | GB 4789.3 |
2# | m=1, M=10 | ||
3# | m=1, M=10 | ||
4# | m=1, M=10 | ||
5# | m=1, M=10 | ||
Mould & Yeast CFU/g | ≤10 | GB 4789.15 | |
Salmonella /25g | -- | GB 4789.4 |
Company Profile
LUOHE ANCHI BIOTHCH CO.,LTD is one of leading manufacturers and exporters that undertake the business of high-quality gelatin for pharmaceutical grade gelatin and food grade gelatin. Our company boasts the leading advanced technology and complete production line. Working through scientific product structure assures the high quality in gelatin industry.
FAQ
1. About us
Luohe Anchi Biotechnology Co., Ltd is located in the Luohe City, founded in 2019.. Mainly produces industrial, food, Gelatin. Products are widely used in food, beverage, feed industries.
2. how can we guarantee quality?
We have very strict process for Quality Check and have gone through different official QC and got the certificates;
3.what can you buy from us?
High Quality health supplements
4. Why US?
Our clients keep placing order to us because of our high quality products with the most competitive prices because only the win-win partnership can go a further way.
5. what services can we provide?
We offer Customization and very good after-sales service. We are always here to help you with all the questions that you may have.
Our services
1. 20+ years manufacturing experience.
2. OEM/ODM Service.
3. Sample service.
4. Direct factory,Competitive price.
5. Strict quality control system,professional QC team.
6. Quick response within 24 hours.
Contact Person: admin
Tel: +8613721316236