Place of Origin: | CHINA LUOHE |
Brand Name: | SUNRI |
Certification: | ISO |
Model Number: | Food grade |
Minimum Order Quantity: | 500kgs |
---|---|
Price: | negotiable |
Packaging Details: | 25kg/bag |
Delivery Time: | 12 work day |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 3000 MT Per Year |
Nutritional Value: | Nutritional | Shelf Life: | 3 Years |
---|---|---|---|
Product Name: | Edible Gelatin / Gelatine | Viscosity: | 1.0-6.0MPa.S |
Smell: | Odorless | PH: | 5.5-6.5 |
Application: | Gummy Candy, Marshmallows, Yogurt, Jelly, Jelly Be | Transmittance 450nm: | >70% |
High Light: | Halal Food Grade Gelatin Powder,Halal Gelatin Powder Hydrolysate,Halal Price Food Grade Gelatin Powder |
Food Grade Gelatin Powder Hydrolysate Halal Price
Product Description:
food grade gelatin powder hydrolysate halal price
The picture shows the use of gelatin,From left to right, it can be used to make ice cream,gummy candy, hard candy, and yogurt as thickeners
To make a cake, add it to the juice to make the collagen content
name | edible bovine skin gelatin | specification | 160-180bl | |
customer | batch no. | 1901137-5 | ||
inspection basis | gb 6783-2013 | date of delivery | 2019-1-24 | |
test parameters | specification | test result | ||
traits | this product is light yellow to yellow, transparent or translucent microstrip shiny sheet or powder;odorless, tasteless;immersed in water will swell to soften, can absorb 5-10 times its own weight of water. |
qualified | ||
examine | ||||
gel strength | 160-180 bloom g | 166 | bloom g | |
viscosity(6.67% 60ºc) | 1.0-6.0 mpa·s | 2.76 | mpa·s | |
mesh | 8-60 | 20 | mesh | |
ph | 4.0~7.2 | 5.8 | ||
transmission | transmission 450nm ≥ 30% | 73 | % | |
transmission 620nm ≥ 50% | 92 | % | ||
transparency (5%) | ≥ 400 mm | >500 | mm | |
insoluble particles | ≤ 0.2% | < 0.1 | % | |
sulfur dioxide | ≤ 30 mg/kg | 6 | mg/kg | |
h2o2 | ≤ 10 mg/kg | 0 | mg/kg | |
loss on duying | ≤ 14.0% | 12.5 | % | |
ashes | ≤ 2.0% | 0.7 | % | |
arsenic(as) | ≤ 1.0 mg/kg | 0.5 | mg/kg | |
chromium(cr) | ≤ 2.0 mg/kg | 0.38 | mg/kg | |
lead(pb) | ≤ 1.5 mg/kg | < 0.1 | mg/kg | |
total bacteria count | ≤ 10000 cfu/g | < 10 | cfu/g | |
coliform | ≤ 3 mpn/g | negative | ||
salmonella | negative | negative | ||
conclusion:this product is qualified according to gb 6783-2013. |
Company Profile
LUOHE ANCHI BIOTHCH CO.,LTD is one of leading manufacturers and exporters that undertake the business of high-quality gelatin for pharmaceutical grade gelatin and food grade gelatin. Our company boasts the leading advanced technology and complete production line. Working through scientific product structure assures the high quality in gelatin industry.
FAQ
1. About us
Luohe Anchi Biotechnology Co., Ltd is located in the Luohe City, founded in 2019.. Mainly produces industrial, food, Gelatin. Products are widely used in food, beverage, feed industries.
2. how can we guarantee quality?
We have very strict process for Quality Check and have gone through different official QC and got the certificates;
3.what can you buy from us?
High Quality health supplements
4. Why US?
Our clients keep placing order to us because of our high quality products with the most competitive prices because only the win-win partnership can go a further way.
5. what services can we provide?
We offer Customization and very good after-sales service. We are always here to help you with all the questions that you may have.
Our services
1. 20+ years manufacturing experience.
2. OEM/ODM Service.
3. Sample service.
4. Direct factory,Competitive price.
5. Strict quality control system,professional QC team.
6. Quick response within 24 hours.
Contact Person: admin
Tel: +8613721316236