Place of Origin: | CHINA LUOHE |
Brand Name: | SUNRI |
Certification: | ISO |
Model Number: | Food grade |
Minimum Order Quantity: | 500kgs |
---|---|
Price: | USD2000-5500 Per Ton |
Packaging Details: | 25kg/bag |
Delivery Time: | 12 work day |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 3000 MT Per Year |
Color: | Light Yellow | Smell: | Odorless |
---|---|---|---|
CAS: | 9000-70-8 | MF: | C102H151N31O39 |
EINECS No.: | 232-554-6 | FEMA No.: | 3025 |
Brand: | Sunri | Package: | 25kg/bag |
Shelf Life: | 2 Years | Grade: | Food Grade |
Sample: | Available | ||
High Light: | Light Yellowish Cattle Gelatin,Odorless Cattle Gelatin,Light Yellowish gelatin edible powder |
Food Grade Cattle Skin Gelatin Powder Edible Additive Light Yellow
Food Grade Cattle Skin Gelatin Powder Edible Additive Light Yellow
The versatility of gelatin in the food industry makes it an ideal choice for confectionery, dairy, desserts, bakery,cereal, and meat products.
In confectionery products, gelatin acts as an agent to provide varying degrees of texture and elasticity. In dairy products, it stabilizes properties in yogurts, sour creams, ice cream and milk based desserts, while adding a creamy mouth sensation to low or non-fat products.
Gelatin in meat products such as ham and aspic improves the appearance and makes the product easy to slice. Gelatin desserts, marshmallows, icings, frozen treats and bakery glazes rely on gelatin as an important ingredient.
LOT NO |
TYPE: food gelatin |
TEST date:180812 |
Product date:180812 |
Physical and Chemlcal Items | GB6783-94 | testing results | |
1. | Jelly Strengty (6.67%) | ≥100 g | 182 |
2 | Viscosity (15% 40℃) | MPs 8---12 E | 40 mps |
3. | CHROMIUM (%) | ≤2.0 | 0.9 |
4.PH | PH(1%)40℃ | 5.5—7 | 5.9 |
5. | Miosture | ≤16% | 11.9% |
6. | Ashes(600℃) | ≤1.6% | 0.1% |
7. | Clarity 5% | 120mm | 500mm |
8. | Heavy Metals | ≤50mg/kg | 24mg/kg |
9. | Water unsoluable matter | 0.1% | 0.01% |
10. | Arsenic | ≤1.0ppm | 0.8 |
11. lead | Lead | ≤5ppm | 1.0 |
12. | sulfur dioxide | Mg/kg | 10 |
Microbial Tests | |||
1. | Total Bacteria Count | ≤1000ing | 60 |
2. | Escherichia Coll | 10g | Negative |
3. | Salmonella | 25g | Negative |
Sense | |||
1.appearance | Light yellow or yellow with in white grain no impurity that can be seen in eres | ||
2.odor | No special smell.no foul smell.no peculiar smell | ||
Quality guaranteed period 2YEARS |
1) We can supply high quality gelatin at reasonable prices
2) We regularly export 1,000MT to worldwide
3) Used for making rubber candy, soft capsule hard capsule, tablet sugar-coat,
styptic sponge, pork skin freeze the precise , carnivorous can,Jelly, candy,
milk
power, fruit milk, sausage, ham, bean vermicelli, ice cream, cake, Drinks clarification,
instant noodles, bio-pharmaceuticals, health food, vitamin nutrition base, etc.
Contact Person: admin
Tel: +8613721316236