Place of Origin: | China |
---|---|
Brand Name: | hengxin |
Certification: | halal/iso9001/kosher/fssc22000 |
Model Number: | MG-01 |
Minimum Order Quantity: | 1 MT |
Packaging Details: | 25kg pp bag/850kg big bag, 25kg/Carton |
Delivery Time: | About 2-3 Weeks Depends |
Payment Terms: | D/A, L/C, D/P, T/T, Western Union |
Supply Ability: | 5000 Metric Ton per Year |
Package: | 25kg Pp Bag/850kg Big Bag, 25kg/Carton | Protein (N*5.55) G/100g: | 84-90% |
---|---|---|---|
Moisture: | 8-15% | Sulphur Dioxide(mg/kg): | 100 Max |
Ash %: | 1.0-2.0 | PH: | 4.0-7.0 |
High Light: | neutral gelatin sheets,vegetarian gelatin powder |
Product name: Edible gelatin leaf gelatin as thickener
Model: 120BLOOM film Gilding
Extract gelatin from pure gelatinized edible gelatin as a good thickener.
It is widely used as a thickener to make delicious pastries, desserts and pastes.
It contains 18 kinds of amino acids, 7 of which are necessary for the human body.
Therefore, edible gelatin is an ideal source of protein.
Direct edible gelatin leaf gelatin as a thickener produced in China for gelatinization
Gelatin products. We have been devoted to producing high-quality edible gelatin for more than 10 years.
Products have passed HALAL, ISO, SGS certification.
Edible gelatin leaf gelatin as a thickener
Specifications:
Section | Test Method | Specification |
Jelly Strength | USP | 80˜260 Bloom |
Viscosity | 6.67‰, sol'n, 60°C | 2.0˜4.5mpa·s |
Moisture | 105°C, 3hr | ≤12% |
Ash Content | 600°C | ≤2.0% |
SO2 Content | USP | ≤50 ppm |
pH | 1% sol'n, 35°C | 4.5˜6.5 |
Isoelectric point (I.E.P) | GB 6783-94 | 7.0˜9.0 |
Chromium | USP | ≤10 ppm |
Arsenic | USP | ≤1 ppm |
Heavy Metals (Pb) | GB 6783-1994 | ≤50 ppm |
Lead mg/kg | USP | ≤0.5 ppm |
Mercury mg/kg | USP | ≤0.15 ppm |
Zinc mg/kg | GB/T 5009.14 200 | ≤30 ppm |
Copper mg/kg | USP | ≤30 ppm |
Cadmium mg/kg | USP | ≤0.5 ppm |
E.coli | USP | Negative / 10gr |
Total Bacterial Count | USP | ≤1000 CFU/g |
Salmonella | USP | Negative / 25gr |
Odor | USP | No disagreeable odeor |
Identification | USP | A. Yellow prac. is formed |
B. Turbidity is formed |
Application:
As a thickener, it is widely used in the food industry, such as freezing, food coloring, high-grade soft candy, ice cream, cruelty, yogurt, frozen food, etc. In the chemical industry, it is mainly used as a raw material for bonding, emulsifiers and high-end cosmetics.
2. Can be used as a stabilizer and emulsifier for hydrophobic colloids.
3. Used as a protective colloid in turbidimetric or colorimetric determination, and in photoengraving and medium preparation.
Edible Gelatin Sheets Leaf Gelatin as thickening agent
Payment Terms | L/C AT SIGHT,T/T |
HS Code | 35030010 |
Packing | 20kg/carton,5gram/piece,200pieces in a carton,1kg/packet |
Delivery Time | Within 2weeks after getting the LC or deposit |
Sample Leading |
Free sample available within 50gram by Dhl,Fedex , Aramex |