Place of Origin: | China |
---|---|
Brand Name: | hengxin |
Certification: | fssc22000/ halal/iso9001/kosher |
Model Number: | MG-10 |
Minimum Order Quantity: | 1 MT |
Packaging Details: | 25kg pp bag/850kg big bag, 25kg/Carton |
Delivery Time: | About 2-3 Weeks Depends |
Payment Terms: | D/A, L/C, D/P, T/T, Western Union |
Supply Ability: | 5000 Metric Ton per Year |
Color: | Light Yellow | Protein (N*5.55) G/100g: | 84-90% |
---|---|---|---|
Moisture: | 8-15% | Sulphur Dioxide(mg/kg): | 100 Max |
Ash %: | 1.0-2.0 | Product Name: | Food Gelatin From China |
Application: | Food Additive | ||
High Light: | 240 Bloom edible Cattle gelatin,3.6Mpa.S gelatin granules,240 Bloom edible cowskin gelatin |
Product Name: Edible Gelatin
Min Order: 1 mt
Qty in 40' HQ: 18mts (with pallets)
HS Code:3503001001
Specification
ITEMS | STANDARD | RESULT | METHODS |
COLOR | LIGHT YELLOW OR YELLOW | LIGHT YELLOW | --------------------- |
ODOUR | NORMAL | NORMAL | --------------------- |
TASTE | NORMAL | NORMAL | ------------------------ |
TEXTURE | DRIED GRANULES | GRANULES | ------------------------ |
JELLYSTRENGTH | 180-240BLOOM.G | 200BLOOM | 6.67% AT 10°C FOR 18 HOURS |
VISCOSITY | 3.5MPa.S ±0.5MPa.S | 3.6Mpa.S | 6.67% AT 60°CAMERICAN PIPETTE |
MOISTURE | ≤12% | 11.1% | 24 HOURS AT 550°C |
ASH CONTENT | ≤1% | 1% | COLORIMETRIC |
TRANSPARENCY | ≥300MM | 400MM | 5% SOLUTION AT 40°C |
PH VALUE | 4.0-6.5 | 5.5 | SOLUTION 6.67% |
SO2 | ≤30PPM | 30PPM | DISTILLATION-LODOMETRY |
HEAVY METAL | ≤30PPM | 30PPM | ATOMIC ABSORPTION |
ARSENIC | <1PPM | 0.32PPM | ATOMIC ABSORPTION |
PEROXIDE | ABSENT | ABSENT | ATOMIC ABSORPTION |
CONDUCTIVITY | PASS | PASS | SOLUTION 6.67% |
TURBIDITY | PASS | PASS | SOLUTION 6.67% |
INSOLUBLE | <0.2% | 0.1% | SOLUTION 6.67% |
TOTAL BACTERIA COUNT | <1000/G | 285/G | EUR.PH |
E.COLI | ABS/25G | ABS/25G | ABS/25G |
CLIPBACILLUS | ABS/10G | ABS/10G | EUR.PH |
SALMONELLA | ABS/25G | ABS/25G | EUR.PH |
Application Range | Function | Dosage | |
Protein beverage | stabilize the fat and protein, prevent elimination and sedimentation | 0.05%-0.1%of total products | |
Ice cream | Avoid forming large ice crystal ,improve mouth feels and provide creamy texture, improve stabilization | 0.1%-0.2% of total products | |
Flour products |
Breads | Improve crumb softness, provides a fine and uniform crumb structure, reduces staling rate | 0.3%-0.8% of flour |
Cakes | Enlarge volume, improve texture ,prolong the shelf life | 3%-10% of oil | |
Biscuit | Improve process properties, prevent oil separating out and make the dough easy to off-module | 1.5%-2% of oil | |
Instant noodles | Improve process properties, decrease oil absorbing | 0.1%-0.2%of flour | |
Pasta products | Improve process properties | 0.1%-0.2%of flour | |
Extrusion snacks | Improve process properties, increase swelling rate ,provide a fine and uniform crumb structure, reduce staling rate | 0.1%-0.2%of flour | |
Oils and fats | Margarine | Adjust the oil crystal, imparts fine and stable water dispersion | Subject to different purpose |
Shortening | Adjust the oil crystal, improve its function properties | Subject to different purpose | |
Coffee-mate | Give a more uniform fat globule size distribution resulting in improved whitening effect | Subject to different purpose | |
Caramels ,toffees and chocolate | Reduce stickiness and sugar crystallization, thus improve the eating quality | 1.5%-2% of oil | |
Chewing gum | Improve mastication and texture, soften gum base and facilitate mixture, especially for SBR and PVA | 0.3%-0.5% of base | |
Meats products | Help fat disperse and combine with water and starch ,prevent starch aging | 0.1%-1.0% of total products | |
Edible antifoaming agent | Decrease or inhibit foaming during production | 0.1%-1.0% of total products | |
Peanut butter | Provide cream texture, make filling temperature high, shorten static time and improve oil holing capability | 0.1%-0.2% of total products | |
Granular potato products | Ensure uniformity, improve structure and make production easier | 0.3%-1.0% Of starch |
Applications in non-food area
Plastic |
Foaming agent | Act as physical foaming agent ,help to produce fine and even air bubbles in PEP ,to en large and maintain the volume and avoid shrinking |
Lubricant | Its excellent lubricating property gives products shiny surface | |
Anti-static agent | Make the surface of plastic part hydrophilic to eliminate static electricity, be applicable to production of package of electronic parts | |
Anti fogging agent | Food grade distilled monoglycerides is a safe anti gogging agent for food package | |
Personal cares | Cosmetics and personal care products |
Act as emulisifier and thickener |
Medicines | Ointments | Act as emulisifier |
1. What's your payment terms?
T/T or L/C.
2. What's your delivery time?
Usually we will arrange the shipment in 7 -15 days.
3. How about the packing?
Usually we provide the packing as 25 kg / bag or carton. Of course, if you have special requirements on them, we will according to you.
4. How about the validity of the products?
According to the products you ordered.
5. What documents you provide?
Usually, we provide Commerical Invoice, Packing List, Bill of loading, COA , Health certificate and Origin certificate. If your markets have any special requirements, let us know.